Shops
Four counters, all of them in Everfall. The price you see is what the shopkeeper charges; what they pay for what you bring is further down on each counter.
Potions
A drink has a cooldown of its own: you cannot empty the bag in one frame. The larger ones are locked until level 120.
| Item | Effect | Required level | Price |
|---|---|---|---|
| 70 heals | any level | 76 | |
| 70 mana | any level | 76 | |
| 200 heals | 75 | 180 | |
| 200 mana | 75 | 180 | |
| 200 heals · 200 mana | 120 | 600 | |
| 400 heals | 150 | 400 | |
| 400 mana | 150 | 400 |
The counters
Arcane Shop
Behind the counter: Selvin the Arcanist
Buys back only what it sells — pays 40%.
| Item | Price | Sells for |
|---|---|---|
| 76 | 15 | |
| 76 | 15 | |
| 180 | 36 | |
| 180 | 36 | |
| 400 | 80 | |
| 400 | 80 | |
| 600 | 120 |
Durn's Forge
Behind the counter: Durn the Smith
Buys anything you bring — pays 50%.
| Item | Price | Sells for |
|---|---|---|
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 136 | 15 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 614 | 68 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 1,909 | 210 | |
| 6,818 | 750 | |
| 6,818 | 750 | |
| 6,818 | 750 | |
| 2,727 | 300 | |
| 2,727 | 300 | |
| 2,727 | 300 | |
| 2,727 | 300 | |
| 2,727 | 300 | |
| 2,727 | 300 | |
| 2,727 | 300 |
Village Storehouse
Behind the counter: Bram the Merchant
Buys anything you bring — pays 50%.
| Item | Price | Sells for |
|---|---|---|
| 7,500 | 1,875 | |
| 15,000 | 3,750 | |
| 22,500 | 5,625 | |
| 30,000 | 7,500 | |
| 7,500 | 1,875 | |
| 7,500 | 1,875 | |
| 7,500 | 1,875 |