Loot
Every creature drops gold, and most drop items too — each with its own chance, read from the game’s loot tables.
Gold by creature
| Creature | Level | Gold |
|---|---|---|
| Rat | 1–50 | 1–4 |
| Green Slime | 1–50 | 3–6 |
| Snake | 1–50 | 7–11 |
| Leech | 1–50 | 8–12 |
| Spider | 1–50 | 16–21 |
| Bat | 1–50 | 17–26 |
| Wolf | 1–50 | 19–36 |
| Giant Beetle | 1–50 | 26–52 |
| Scorpion | 1–50 | 30–60 |
| Desert Scorpion | 55–100 | 30–60 |
| Fire Beetle | 55–100 | 40–80 |
| Mummy | 55–100 | 40–120 |
| Ancient Mummy | 55–100 | 50–120 |
| Sand Worm | 55–100 | 55–130 |
| Desert Spirit | 55–100 | 60–140 |
| Goblin | 105–160 | 70–145 |
| Goblin Warrior | 105–160 | 90–155 |
| Goblin Archer | 105–160 | 100–160 |
| Goblin Shaman | 105–160 | 100–200 |
| Witch | 105–160 | 100–205 |
| Bear | 105–160 | 100–214 |
| Giant Spider | 105–160 | 100–230 |
| Orc | 170–240 | 100–230 |
| Orc Warrior | 170–240 | 105–250 |
| Cyclops | 170–240 | 105–250 |
| Orc Shaman | 170–240 | 115–268 |
| Troll | 170–240 | 120–285 |
| Troll Warrior | 170–240 | 130–308 |
| Skeleton | 250–330 | 135–320 |
| Skeleton Warrior | 250–330 | 140–338 |
| Skeleton Archer | 250–330 | 150–356 |
| Skeleton Mage | 250–330 | 155–374 |
| Ghost | 250–330 | 165–398 |
| Dark Ghost | 250–330 | 175–416 |
Rarity
Items come in five rarities. Higher rarity items are harder to find.
CommonUncommonRareEpicLegendaryMythic
Item drops
KS: XP & loot rights — Valid damage determines experience shares and priority access to loot.
PvP & PK — HUD swords, Skulls, player combat and the consequences of PvP death.