Equipment Sets
Every region of the world drops its own set. A set has one piece per body slot, and three ways to dress: heavy for the Knight, cloth for the Mage, light for the Paladin.
Leather
The first set. Drops from the creatures around Everfall.
| Piece | Slot | Bonus | Sells for |
|---|---|---|---|
| Weapon | 1 attack | 20 | |
| Weapon | 1 attack | 20 | |
| Weapon | 1 attack | 20 | |
| Head | 1 defense | 20 | |
| Armor | 1 defense | 20 | |
| Legs | 1 defense | 20 | |
| Boots | 1 defense | 20 | |
| Gloves | 1 defense | 20 | |
| Belt | 1 defense | 20 | |
| Shield | 2 defense | 20 | |
| Quiver | 1 distance | 20 |
Dropped by: Rat, Green Slime, Snake, Leech, Spider, Bat, Wolf, Giant Beetle
Kharum
The set of the desert, from the scorpions to the mummies of the necropolis.
| Piece | Slot | Bonus | Sells for |
|---|---|---|---|
| Weapon | 2 attack | 100 | |
| Weapon | 2 attack | 100 | |
| Weapon | 2 attack | 100 | |
| Head | 2 defense | 100 | |
| Armor | 2 defense | 100 | |
| Legs | 2 defense | 100 | |
| Boots | 2 defense | 100 | |
| Gloves | 2 defense | 100 | |
| Belt | 2 defense | 100 | |
| Shield | 3 defense | 100 |
Dropped by: Scorpion, Desert Scorpion, Fire Beetle, Mummy, Ancient Mummy, Sand Worm, Desert Spirit
Iron
The set of the Dark Forest: goblins, the witch, the bear and the giant spider.
| Piece | Slot | Bonus | Sells for |
|---|---|---|---|
| Weapon | 5 attack | 500 | |
| Weapon | 5 attack | 500 | |
| Weapon | 5 attack | 500 | |
| Head | 3 magic level | 500 | |
| Head | 3 defense | 200 | |
| Head | 1 distance · 2 speed | 500 | |
| Armor | 3 defense | 200 | |
| Armor | 3 distance · 2 speed | 500 | |
| Armor | 3 magic level | 500 | |
| Legs | 3 defense | 200 | |
| Boots | 3 defense | 200 | |
| Gloves | 3 defense | 200 | |
| Belt | 3 defense | 200 | |
| Shield | 4 defense | 200 | |
| Quiver | 3 distance | 500 |
Dropped by: Goblin, Goblin Warrior, Goblin Archer, Goblin Shaman, Witch, Bear, Giant Spider
Steel
The set of the orc mountains, down to the troll lair.
| Piece | Slot | Bonus | Sells for |
|---|---|---|---|
| Weapon | 10 attack | 1,700 | |
| Weapon | 10 attack | 1,700 | |
| Weapon | 10 attack | 1,700 | |
| Head | 5 magic level | 1,700 | |
| Head | 5 defense | 620 | |
| Head | 2 distance · 2 speed | 1,700 | |
| Armor | 4 defense | 620 | |
| Armor | 4 distance · 2 speed | 1,700 | |
| Armor | 5 magic level | 1,700 | |
| Legs | 5 defense | 620 | |
| Boots | 5 defense | 620 | |
| Gloves | 5 defense | 620 | |
| Belt | 5 defense | 620 | |
| Shield | 5 defense | 620 | |
| Quiver | 4 distance | 1,700 |
Dropped by: Orc, Orc Warrior, Cyclops, Orc Shaman, Troll, Troll Warrior
Crypt
The set of the forgotten caves. Its backpack carries twenty more, and its weapons come from the god at the bottom of the tomb.
| Piece | Slot | Bonus | Sells for |
|---|---|---|---|
| Weapon | 15 attack | 13,000 | |
| Weapon | 16 attack | 15,000 | |
| Weapon | 17 attack | 22,000 | |
| Weapon | 18 attack | 30,000 | |
| Weapon | 15 attack | 13,000 | |
| Weapon | 16 attack | 15,000 | |
| Weapon | 17 attack | 22,000 | |
| Weapon | 18 attack | 30,000 | |
| Weapon | 15 attack | 13,000 | |
| Weapon | 16 attack | 15,000 | |
| Weapon | 17 attack | 22,000 | |
| Weapon | 18 attack | 30,000 | |
| Head | 7 magic level | 3,300 | |
| Head | 7 defense | 2,500 | |
| Head | 3 distance · 2 speed | 3,300 | |
| Armor | 5 defense | 2,500 | |
| Armor | 5 distance · 3 speed | 3,300 | |
| Armor | 7 magic level | 3,300 | |
| Legs | 7 defense | 2,500 | |
| Boots | 7 defense | 2,500 | |
| Gloves | 7 defense | 2,500 | |
| Belt | 7 defense | 2,500 | |
| Shield | 6 defense | 2,500 | |
| Quiver | 5 distance | 3,300 | |
| Bag | 20 bag slots | 2,500 |
Dropped by: Anubis, Skeleton, Skeleton Warrior, Skeleton Archer, Skeleton Mage, Ghost, Dark Ghost
The weapons of this set are the relics of Anubis, and they drop from the boss alone.